Symposium program | ||||
Tokyo time
GMT +9 |
Beijing time
GMT +8 |
Novosibirsk time
GMT +7 |
Moscow time
GMT +3 |
Paris time
GMT +2 |
To connect the symposium sessions please use the ZOOM links indicated in the Symposium Program below.
Symposium program (GMT+7)
Use the ZOOM link to join the Oral session
conference ID: 815 5745 3937
access code: 302829621
1700-1730 | S. Bagaev Opening Speeches | ||
|
|||
1730-1800 | Hidetoshi Katori Transportable Optical Lattice Clocks to Test and Use Gravitational Redshift | ||
1800-1830 | Dmitry Budker – Physics Opportunities with the Gamma Factory at CERN | ||
1830-1900 | Alexey Zheltikov– Cross-range nonlinear optics with ultrashort pulses in the mid-infrared | ||
1900-1930 | Gerhard Leuchs Interfering the bright and the dark – a new route to implementing Kerr squeezing | ||
1930-2000 | |||
|
|||
2000-2030 | Ekkehard Peik Improved Limits for Violations of Local Position Invariance from Atomic Clocks | ||
2030-2100 | Rodolphe Boudot Cs microcell microwave and optical frequency references at FEMTO-ST | ||
2100-2130 | Nils Huntemann Optical clocks with trapped Yb+ ions | ||
2130-2200 | John Kitching Compact, two-photon optical clock |
Use the ZOOM link to join the Oral session
conference ID: 815 5745 3937
access code: 302829621
|
|||
1200-1230 | Songbai Kang In-progress report of miniaturized vapor-cell Rubidium optical clock at APM | ||
1230-1300 | Sergey Chepurov Development of an optical frequency standard with a single 171Yb+ ion | ||
1300-1330 | Hua Guan The progress of Ca+ optical clocks | ||
1330-1400 | Valeri Yudin Autobalanced Ramsey Spectrscopy | ||
1400-1415 | Vitaly Palchikov Current state and development of the State primary standard of unit of time, frequency and national time scale | ||
1415-1500 | |||
|
|||
15001530 | Takashi Mukaiyama Three-dimensional matter-wave interferometry of a trapped single ion | ||
1530-1600 | Lin Zhou United test of the equivalence principle using mass and internal energy specified atoms | ||
1600-1630 | Ernst Rasel Twin-lattice interferometry | ||
1630-1700 | Thomas Zanon-Willet Hyper Ramsey-Bordé matter-wave interferometry | ||
1700-1800 | |||
|
|||
1800-1830 | Chang Hee NAM Ultrahigh intensity multi-PW laser for strong field physics research | ||
1830-1900 | Nikolai Rozanov From few-cycle to subcycle and unipolar radiation pulses | ||
1900-1930 | Georg Becker Laser-Driven Proton Acceleration with Water Droplets and Thin Foils | ||
1930-2000 | Vladimir Trunov Limitations in the implementation of coherent pulse combining with peak power up to multi-petawatt level | ||
2000-2030 | Stefan Wabnitz Multidimensional laser beam shaping with multimode optical fibers |
Use the ZOOM link to join the Oral session
conference ID: 815 5745 3937
access code: 302829621
|
|||
1200-1230 | Nobuyuki Matsumoto High Q mg-scale monolithic pendulum for quantum-limited sensing | ||
1230-1300 | Denis Brazhnikov High-contrast zero-field level-crossing resonances in cesium vapors for atomic magnetometry applications | ||
1300-1330 | Anton Vershovskii Optically pumped magnetic field sensors for magnetoencephalography and ultra-low field tomography | ||
1330-1400 | Andrey Goncharov Cold atom interferometry: towards Mg optical standard and Rb quantum sensors of inertial forces | ||
1400-1500 | |||
|
|||
1500-1515 | Oleg Prudnikov Fast and deep laser cooling of 172Yb ion in a radiofrequency trap | ||
1515-1530 | Anton Afanasiev Atom femto trap: experimental realization and its spectroscopic perspectives | ||
1530-1600 | Xaioding He Coherently forming a single molecule in an optical trap | ||
1600-1630 | Hélène Perrin Physics in a bubble: from supersonic rotation to the effects of dimensional reduction | ||
1630-1700 | Tilman Pfau A dipolar supersolid and a novel microscope to probe quantum gases | ||
1730-1800 Poster Session A | |||
|
|||
1830-1900 | Leong Chuan Kwek Chip-Based Quantum Cryptography | ||
1900-1930 | Igor Ryabtsev Towards quantum gates with single rubidium Rydberg atoms in an array of optical dipole traps | ||
1930-2000 | Ennio Arimondo Double dressing quantum control | ||
2000-2030 | Mark Saffman Circuit model quantum computing with atomic qubits |
Use the ZOOM link to join the Oral session
conference ID: 815 5745 3937
access code: 302829621
|
|||
1200-1215 | Denis Sutyrin Towards optical time scale at VNIIFTRI | ||
1215-1230 | Dmitry Tregubov Search for magic wavelength near 1064 nm for thulium optical clock | ||
1230-1300 | Stepan Ignatovich Intensity shifts in CPT Resonances on the 87Rb D1 line with excitation by VCSEL modulated at frequencies 3.4 GHz and 6.8 GHz | ||
1300-1330 | Maxim Okhapkin Towards direct laser excitation of the low-energy nuclear transition in 229Th | ||
1330-1400 | Vitaly Palchikov Towards a new definition of the second in the SI based on optical atomic clocks | ||
|
|||
1500-1530 | Nataliya Rubtsova Semiconductor quantum well based shutters for NIR laser mode-locking with ~GHz repetition rate | ||
1530-1600 | Victor Zadkov Quantum Optics of Quantum Emitters in Nanostructures | ||
1600-1630 | Yuri Kivshar Metaphotonics and metasurfaces | ||
1630-1700 | Oleg Prudnikov Guided-mode waves structure of electric and magnetic dipole resonances in metamaterials slab | ||
|
|||
1730-1800 | Hiroaki Minamide Backward optical parametric oscillator to generate tunable terahertz waves | ||
1800-1830 | Masahiko Tani Terahertz emission from spintronic Fe/Pt bilayers | ||
1830-1900 | Alexey Balakin Nonlinear optical phenemena with terahertz pulses | ||
1900-1930 | Olga Cherkasova The Interaction of THz radiation with molecules and cells | ||
2000 – 2100 Poster Session B |
Use the ZOOM link to join the Oral session
conference ID: 815 5745 3937
access code: 302829621
|
|||
1300-1330 | Feng Song Flexible color-tunable composite for broadband response and diverse application | ||
1330-1400 | Dmitry Kolker Tunable MID-IR laser sources for trace-gas analysis | ||
1400-1415 | Nadezhda Kostyukova Near-degenerate narrowband tunable MgO:PPLN OPO generating radiation with wavelength of 2.1 μm | ||
1415-1500 | |||
|
|||
1500-1530 | Ildar Shaikhislamov Laser experiments to model plasma releases in the Earth magnetosphere: past, present and unsolved problems | ||
1530-1600 | Julien Fuchs Laboratory evidence for proton energization by collisionless shock surfing | ||
1600-1630 | Mikhail Starodubtsev Laboratory modeling of protostellar jet formation in diverging poloidal magnetic field | ||
1630-1700 | Konstantin Burdonov Laboratory modelling of matter accretion using laser-driven plasma coupled with a strong magnetic field source | ||
1700 – 1710 Short Break | |||
|
|||
1710-1740 | Dmitriy Bisikalo Gasdynamics of plasma envelopes of hot exoplanets | ||
1740-1810 | Andrey Divin Three-dimensional Particle-in-Cell (PIC) simulations of minimagnetosphere formation in the KI-1 experiment | ||
1810-1840 | Andrey Sladkov Three-dimensional numerical modeling of magnetic reconnection in laser-induced high energy density plasmas | ||
1840-1910 | Vojtech Horny Investigation of the prospects for achieving nucleosynthesis of heavy elements in the laboratory | ||
1910 – 1920 Short Break | |||
1920-1940 | Frederico Fiuza Electron acceleration in laboratory-produced turbulent collisionless shocks | ||
1940-2010 | Deepak Kumar Radiative characterization of a laser driven shock | ||
2010-2040 | Derek Schaeffer, Laboratory Studies of Laser-Driven, High-Mach-Number Magnetized Collisionless Shocks | ||
2040 – 2045 Closing Remarks |
Use the ZOOM link to join the Oral session
conference ID: 815 5745 3937
access code: 302829621
International School on Laser Physics and Photonics
|
|||||
1500-1600 |
|
||||
1600-1700 |
|
||||
1700-1710 | Short Break | ||||
1710-1810 | Young Scientists Session 1
(3×20 min talks) |
Use the ZOOM link to join the Oral session
conference ID: 815 5745 3937
access code: 302829621
1400-1500 |
|
|||
1500-1510 Coffee Break | ||||
1510-1630 | Young Scientists Session 2
(4×20 min talks) |